Talkatone works by logging in to your Google Chat/Gmail account (which are the same accounts).
In order for Talkatone to login to your Google Chat account, you need to directly provide Talkatone with your Gmail username/password.
Note: Google introduced OAuth2 support (e.g. login without knowing your password) for Google Chat logins on September 15th, 2012.
However, Google Voice still does not support OAuth2.
When our servers access your Google Chat/Gmail account, you may see a warning in GMail that "Your account was recently accessed from ... "
If the "IP address" mentioned in the Gmail warning belongs to one of the Talkatone servers (see list of our IP addresses below),
then Talkatone triggered this message and you can safely ignore it. Your account has not been compromised, but instead accessed
by our servers upon your request to do so.
| IP address | Server Location |
|---|---|
| 46.19.137.242 | Zürich, Switzerland |
| 46.19.137.243 | Zürich, Switzerland |
| 46.19.137.244 | Zürich, Switzerland |
| 46.19.137.245 | Zürich, Switzerland |
| 46.19.137.246 | Zürich, Switzerland |
| 50.117.27.98 | California, USA |
| 50.117.27.99 | California, USA |
| 50.117.27.100 | California, USA |
| 50.117.27.101 | California, USA |
| 50.117.27.102 | California, USA |
| 69.46.75.82 | California, USA |
| 69.46.75.83 | California, USA |
| 69.46.75.84 | California, USA |
| 69.46.75.85 | California, USA |
| 69.46.75.86 | California, USA |
| 69.61.23.58 | Georgia, USA |
| 69.61.23.59 | Georgia, USA |
| 69.61.23.60 | Georgia, USA |
| 69.61.23.61 | Georgia, USA |
| 69.61.23.62 | Georgia, USA |
| 74.63.250.90 | Texas, USA |
| 74.63.250.91 | Texas, USA |
| 74.63.250.92 | Texas, USA |
| 74.63.250.93 | Texas, USA |
| 74.63.250.94 | Texas, USA |
| 74.82.205.122 | Ontario, Canada |
| 74.82.205.123 | Ontario, Canada |
| 74.82.205.124 | Ontario, Canada |
| 74.82.205.125 | Ontario, Canada |
| 74.82.205.126 | Ontario, Canada |
| 76.72.161.186 | Pennsylvania, USA |
| 76.72.161.187 | Pennsylvania, USA |
| 76.72.161.188 | Pennsylvania, USA |
| 76.72.161.189 | Pennsylvania, USA |
| 76.72.169.154 | Pennsylvania, USA |
| 76.72.169.155 | Pennsylvania, USA |
| 76.72.169.156 | Pennsylvania, USA |
| 76.72.169.157 | Pennsylvania, USA |
| 76.72.169.158 | Pennsylvania, USA |
| 76.72.171.154 | Pennsylvania, USA |
| 76.72.171.155 | Pennsylvania, USA |
| 76.72.171.156 | Pennsylvania, USA |
| 76.72.171.157 | Pennsylvania, USA |
| 76.72.171.158 | Pennsylvania, USA |
| 76.191.100.182 | Washington (state), USA |
| 76.191.100.183 | Washington (state), USA |
| 76.191.100.227 | Washington (state), USA |
| 76.191.100.228 | Washington (state), USA |
| 76.191.100.229 | Washington (state), USA |
| 108.62.247.74 | Georgia, USA |
| 108.62.247.75 | Georgia, USA |
| 108.62.247.76 | Georgia, USA |
| 108.62.247.77 | Georgia, USA |
| 108.62.247.78 | Georgia, USA |
| 108.174.50.9 | Illinois, USA |
| 108.174.50.10 | Illinois, USA |
| 108.174.50.51 | Illinois, USA |
| 108.174.50.141 | Illinois, USA |
| 108.174.50.142 | Illinois, USA |
| 108.174.50.143 | Illinois, USA |
| 108.174.50.144 | Illinois, USA |
| 108.174.50.145 | Illinois, USA |
| 173.249.152.31 | Illinois, USA |
| 173.249.152.50 | Illinois, USA |
| 173.249.152.58 | Illinois, USA |
| 173.249.152.59 | Illinois, USA |
| 173.249.152.71 | Illinois, USA |
| 173.249.152.72 | Illinois, USA |
| 199.192.230.122 | Kansas, USA |
| 199.192.230.123 | Kansas, USA |
| 199.192.230.124 | Kansas, USA |
| 199.192.230.125 | Kansas, USA |
| 199.192.230.126 | Kansas, USA |
| 205.164.56.26 | California, USA |
| 205.164.56.27 | California, USA |
| 205.164.56.28 | California, USA |
| 205.164.56.29 | California, USA |
| 205.164.56.30 | California, USA |
| 216.12.220.174 | Singapore, Singapore |
| 216.245.211.98 | Texas, USA |
| 216.245.211.99 | Texas, USA |
| 216.245.211.100 | Texas, USA |
| 216.245.211.101 | Texas, USA |
| 216.245.211.102 | Texas, USA |
| IP address | Server Location | Used Until |
|---|---|---|
| 108.60.144.58 | New Jersey, USA | Jan 20, 2011 |
| 108.60.144.59 | New Jersey, USA | Jan 20, 2011 |
| 108.60.144.60 | New Jersey, USA | Jan 20, 2011 |
| 108.60.144.61 | New Jersey, USA | Jan 20, 2011 |
| 108.60.144.62 | New Jersey, USA | Jan 20, 2011 |
Note: we may be adding more servers in future or ceasing usage of existing servers, we will update this page accordingly.
If you have additional questions, please feel free to contact our support.